NFL player props on Polymarket
Polymarket pays more this week
Props with a 40–85% chance to hit where Polymarket pays more than the best US sportsbook for the same line.
| Prop | Polymarket | Best book |
|---|---|---|
| Jonathan Taylor Rushing yards 30+ IND @ HOU · hits 83% | −415 +34% more | −556 Caesars |
| Kayshon Boutte Receiving yards 10+ IND @ HOU · hits 79% | −331 +31% more | −435 DraftKings |
| Emari Demercado Rushing yards Under 20 IND @ HOU · hits 49% | +116 +27% more | −110 BetMGM |
| Ashton Dulin Receptions 1+ IND @ HOU · hits 70% | −245 +24% more | −303 FanDuel |
| Nico Collins Receiving yards 40+ IND @ HOU · hits 81% | −441 +13% more | −500 DraftKings |
| Xavier Hutchinson Receptions 2+ IND @ HOU · hits 83% | −471 +12% more | −526 DraftKings |
| Tyler Warren Receiving yards 20+ IND @ HOU · hits 82% | −502 +11% more | −556 DraftKings |
| C.J. Stroud Passing yards 225+ IND @ HOU · hits 70% | −245 +7% more | −263 FanDuel |
| Daniel Jones Passing yards 150+ IND @ HOU · hits 71% | −245 +7% more | −263 Fanatics |
| Tyler Warren Receiving yards 30+ IND @ HOU · hits 67% | −213 +6% more | −227 FanDuel |
| Dalton Schultz Receptions 3+ IND @ HOU · hits 66% | −205 +6% more | −217 Caesars |
| C.J. Stroud Passing yards 200+ IND @ HOU · hits 82% | −471 +6% more | −500 FanDuel |
| Laquon Treadwell Receiving yards 30+ IND @ HOU · hits 45% | +111 +6% more | +105 Fanatics |
This week's prop parlays
Built from props where Polymarket pays more than the sportsbooks. One tap loads the whole parlay in Polymarket.
- Jonathan Taylor Rushing yards 30+ · 83% · −415
- Kayshon Boutte Receiving yards 10+ · 79% · −331
$100 returns $162 on Polymarket vs $145 at the best books
Open in PolymarketSafest props this week
| Player | Line | Hits | Polymarket |
|---|---|---|---|
| Ashton Dulin IND @ HOU | Receptions Under 4 | 95% | 96¢ |
| Ashton Dulin IND @ HOU | Receiving yards Under 35 | 91% | 89¢ |
| Kayshon Boutte IND @ HOU | Receptions 1+ | 91% | 91¢ |
| Tyler Warren IND @ HOU | Receptions 3+ | 89% | 90¢ |
| Nico Collins IND @ HOU | Receiving yards 30+ | 89% | 89¢ |
| Emari Demercado IND @ HOU | Rushing yards Under 45 | 89% | 88¢ |
| Nico Collins IND @ HOU | Receptions 3+ | 88% | 90¢ |
| David Montgomery IND @ HOU | Rushing yards Under 100 | 88% | 89¢ |
| Xavier Hutchinson IND @ HOU | Receiving yards 10+ | 87% | 88¢ |
| Laquon Treadwell IND @ HOU | Receptions Under 5 | 87% | 89¢ |
| Dalton Schultz IND @ HOU | Receiving yards 10+ | 86% | 86¢ |
| Jonathan Taylor IND @ HOU | Rushing yards Under 90 | 86% | 87¢ |
| Dalton Schultz IND @ HOU | Receptions 2+ | 86% | 86¢ |
| Dalton Schultz IND @ HOU | Receiving yards Under 60 | 86% | 86¢ |
| Seth McGowan IND @ HOU | Rushing yards 10+ | 86% | 87¢ |
IND @ HOU Nov 19, 2026 · 8:15 PM ET
Get down on Polymarket
Play any of these props on Polymarket. Use our code when you sign up.
Open PolymarketAIBPredictions and probabilities are estimates from automated research and can be wrong or out of date. Confirm every line where you play it. The percent on each leg is our estimated chance it hits.
finnahit earns a commission when you sign up for Polymarket through our links. Polymarket isn't available everywhere, so check that you're eligible where you live. finnahit is not owned by or endorsed by Polymarket.
18+ Only. Restrictions and eligibility requirements apply. Not available in all jurisdictions. Trading is risky. 100% loss can occur. See polymarket.com/tos for more information. The Polymarket US App serves as an independent software provider and affiliate of Polymarket US and Polymarket Clearing, the CFTC-regulated exchange and clearing organization.
For entertainment only. Not financial or trading advice. 21+. Polymarket Partner. For account help, market rules and support, see Polymarket's terms and Novig's terms.