NBA player props on Polymarket
Polymarket pays more tonight
Props with a 40–85% chance to hit where Polymarket pays more than the best US sportsbook for the same line.
| Prop | Polymarket | Best book |
|---|---|---|
| Paul Reed Points 10+ DET @ NO · hits 80% | −224 +113% more | −476 Fanatics |
| Tari Eason Points 10+ HOU @ IND · hits 61% | +107 +90% more | −179 FanDuel |
| Tari Eason Rebounds 6+ HOU @ IND · hits 56% | +116 +66% more | −143 FanDuel |
| Jake LaRavia Rebounds 4+ UTAH @ LAL · hits 73% | −196 +65% more | −323 FanDuel |
| Paul Reed Points 15+ DET @ NO · hits 45% | +177 +61% more | +110 Fanatics |
| Jake LaRavia Points 5+ UTAH @ LAL · hits 77% | −257 +56% more | −400 FanDuel |
| Tari Eason Rebounds 4+ HOU @ IND · hits 81% | −348 +51% more | −526 FanDuel |
| Jake LaRavia 3-pointers made 1+ UTAH @ LAL · hits 70% | −179 +47% more | −263 FanDuel |
| Quenton Jackson Rebounds 4+ HOU @ IND · hits 54% | +116 +45% more | −125 Fanatics |
| Jamal Shead Points Under 10 WSH @ TOR · hits 52% | +121 +44% more | −119 DraftKings |
| Kevin Huerter Points 10+ DET @ NO · hits 83% | −348 +44% more | −500 BetMGM |
| Jamal Shead Assists Under 8 WSH @ TOR · hits 51% | +126 +43% more | −114 Caesars |
| Mario Hezonja Rebounds Under 6 MEM @ CLE · hits 57% | −110 +40% more | −154 BetMGM |
| Tari Eason Assists 2+ HOU @ IND · hits 50% | +126 +40% more | −111 FanDuel |
| Matisse Thybulle Points 5+ UTAH @ LAL · hits 73% | −234 +38% more | −323 FanDuel |
Tonight's prop parlays
Built from props where Polymarket pays more than the sportsbooks. One tap loads the whole parlay in Polymarket.
- Zach LaVine Assists 2+ · 76% · −234
- Brandin Podziemski Assists 4+ · 66% · −135
$100 returns $249 on Polymarket vs $192 at the best books
Open in Polymarket- Saddiq Bey Rebounds 4+ · 76% · −270
- Kyrie Irving 3-pointers made 3+ · 64% · −140
- Ausar Thompson Rebounds 6+ · 73% · −245
$100 returns $331 on Polymarket vs $262 at the best books
Open in Polymarket- Cade Cunningham Rebounds 4+ · 77% · −298
- Yves Missi Rebounds 6+ · 78% · −331
- Kevin Durant Rebounds 4+ · 77% · −331
- Luka Doncic Assists 6+ · 82% · −441
$100 returns $278 on Polymarket vs $236 at the best books
Open in PolymarketSafest props tonight
| Player | Line | Hits | Polymarket |
|---|---|---|---|
| P.J. Washington GS @ DAL | Rebounds 2+ | 97% | 96¢ |
| Kevin Durant HOU @ IND | Points Under 40 | 97% | 98¢ |
| Steven Adams HOU @ IND | Points Under 15 | 97% | 92¢ |
| Brayden Burries MIL @ MIA | Rebounds 2+ | 97% | 93¢ |
| Quentin Grimes UTAH @ LAL | Rebounds Under 10 | 97% | 96¢ |
| Tristan da Silva PHI @ ORL | Assists Under 6 | 96% | 96¢ |
| Tari Eason HOU @ IND | Rebounds 2+ | 96% | 97¢ |
| Nolan Traore CHI @ BKN | Assists Under 10 | 96% | 98¢ |
| Shai Gilgeous-Alexander ATL @ OKC | Rebounds Under 10 | 96% | 98¢ |
| Domantas Sabonis PHX @ SAC | Assists 2+ | 96% | 97¢ |
| Derrick White BOS @ DEN | Assists Under 10 | 96% | 98¢ |
| Jamal Murray BOS @ DEN | Points Under 40 | 96% | 98¢ |
| Anthony Davis WSH @ TOR | Points Under 40 | 96% | 98¢ |
| Kyshawn George WSH @ TOR | Assists Under 10 | 96% | 98¢ |
| Cameron Johnson BOS @ DEN | Assists Under 6 | 96% | 98¢ |
Where Polymarket is cheapest
Lines Polymarket is pricing at least 3 points under the chance they hit.
| Player | Line | Hits | Polymarket |
|---|---|---|---|
| Tari Eason HOU @ IND | Points 10+ | 61% | 48¢ |
| Paul Reed DET @ NO | Points 10+ | 80% | 69¢ |
| Tari Eason HOU @ IND | Rebounds 6+ | 56% | 46¢ |
| Anfernee Simons PHI @ ORL | 3-pointers made Under 3 | 62% | 54¢ |
| Quenton Jackson HOU @ IND | Rebounds 4+ | 54% | 46¢ |
| Jake LaRavia UTAH @ LAL | Rebounds 4+ | 73% | 66¢ |
| Jamal Shead WSH @ TOR | Points Under 10 | 52% | 45¢ |
| Jamal Shead WSH @ TOR | Assists Under 8 | 51% | 44¢ |
| Daniss Jenkins DET @ NO | Assists 6+ | 73% | 67¢ |
| Anfernee Simons PHI @ ORL | Points Under 15 | 64% | 58¢ |
| Anfernee Simons PHI @ ORL | 3-pointers made Under 4 | 80% | 74¢ |
| Jake LaRavia UTAH @ LAL | 3-pointers made 1+ | 70% | 64¢ |
| Luka Doncic UTAH @ LAL | Points 25+ | 91% | 85¢ |
| Steven Adams HOU @ IND | Points Under 15 | 97% | 92¢ |
| Jake LaRavia UTAH @ LAL | Points 5+ | 77% | 72¢ |
MIL @ MIA Nov 18, 2026 · 7:00 PM ET
PHI @ ORL Nov 18, 2026 · 7:00 PM ET
MEM @ CLE Nov 18, 2026 · 7:00 PM ET
HOU @ IND Nov 18, 2026 · 7:00 PM ET
CHI @ BKN Nov 18, 2026 · 7:30 PM ET
WSH @ TOR Nov 18, 2026 · 7:30 PM ET
ATL @ OKC Nov 18, 2026 · 8:00 PM ET
DET @ NO Nov 18, 2026 · 8:00 PM ET
GS @ DAL Nov 18, 2026 · 8:00 PM ET
BOS @ DEN Nov 18, 2026 · 9:30 PM ET
UTAH @ LAL Nov 18, 2026 · 10:00 PM ET
PHX @ SAC Nov 18, 2026 · 10:00 PM ET
Get down on Polymarket
Play any of these props on Polymarket. Use our code when you sign up.
Open PolymarketAIBPredictions and probabilities are estimates from automated research and can be wrong or out of date. Confirm every line where you play it. The percent on each leg is our estimated chance it hits.
finnahit earns a commission when you sign up for Polymarket through our links. Polymarket isn't available everywhere, so check that you're eligible where you live. finnahit is not owned by or endorsed by Polymarket.
18+ Only. Restrictions and eligibility requirements apply. Not available in all jurisdictions. Trading is risky. 100% loss can occur. See polymarket.com/tos for more information. The Polymarket US App serves as an independent software provider and affiliate of Polymarket US and Polymarket Clearing, the CFTC-regulated exchange and clearing organization.
For entertainment only. Not financial or trading advice. 21+. Polymarket Partner. For account help, market rules and support, see Polymarket's terms and Novig's terms.