finnahit / NBA props / Threes (3-pointers made)
NBA Threes props tonight
Every NBA threes (3-pointers made) line tonight: the main line, the chance it goes over (the sportsbooks' price with their cut removed, or our projection), what Polymarket charges for it, the best US sportsbook's price, and how often the player has beaten his main line in his last 5 games.
| Player | Line | Over | Poly | Book | L5 |
|---|---|---|---|---|---|
| Dean Wade PHI @ ORL | 1+ | 66% | 75¢ −298 | – | 2/3 |
| Joel Embiid PHI @ ORL | o0.5 | 64% | 69¢ −224 | −270 | – |
| Thomas Bryant MEM @ CLE | o0.5 | 64% | 66¢ −196 | −213 | 1/1 |
| Cam Spencer MEM @ CLE | o1.5 | 62% | 65¢ −187 | −185 | 1/2 |
| Anfernee Simons PHI @ ORL | o1.5 | 61% | 65¢ −187 | – | 0/2 |
| Davion Mitchell MIL @ MIA | o1.5 | 61% | 65¢ −187 | −185 | 1/2 |
| Tyrese Proctor MEM @ CLE | o1.5 | 61% | 65¢ −187 | −175 | 2/2 |
| Jaylen Wells MEM @ CLE | o1.5 | 59% | 62¢ −165 | −169 | 1/2 |
| Wendell Carter Jr. PHI @ ORL | o0.5 | 57% | 60¢ −152 | −149 | – |
| Kel'el Ware MIL @ MIA | o0.5 | 56% | 59¢ −146 | −139 | – |
| Kevin Durant HOU @ IND | o1.5 | 55% | 57¢ −135 | −139 | 3/3 |
| Jerami Grant MEM @ CLE | o1.5 | 54% | 56¢ −129 | −130 | 1/1 |
| Reed Sheppard HOU @ IND | o1.5 | 54% | 58¢ −140 | −122 | 1/3 |
| Tyler Herro MIL @ MIA | o2.5 | 53% | 57¢ −135 | −120 | 0/2 |
| Fred VanVleet HOU @ IND | o2.5 | 52% | 55¢ −124 | −122 | 1/2 |
| Jalen Suggs PHI @ ORL | o1.5 | 52% | 52¢ −110 | −115 | 1/1 |
| Donovan Mitchell MEM @ CLE | o2.5 | 51% | 54¢ −119 | −114 | 0/1 |
| Ryan Rollins MIL @ MIA | 2+ | 51% | 51¢ −106 | – | 1/1 |
| Anthony Black PHI @ ORL | o1.5 | 51% | 53¢ −115 | −115 | 1/2 |
| VJ Edgecombe PHI @ ORL | o1.5 | 51% | 57¢ −135 | −120 | 0/3 |
| Klay Thompson MIL @ MIA | o3.5 | 50% | 53¢ −115 | −108 | 2/3 |
| Tyrese Maxey PHI @ ORL | o2.5 | 49% | 54¢ −119 | −106 | 2/3 |
| Myles Turner MIL @ MIA | o1.5 | 48% | 51¢ −106 | +100 | 0/1 |
| Franz Wagner PHI @ ORL | o1.5 | 48% | 49¢ +102 | +109 | 1/2 |
| Pascal Siakam HOU @ IND | o1.5 | 47% | 51¢ −106 | +100 | 1/2 |
| Kyle Kuzma MIL @ MIA | o1.5 | 46% | 50¢ −102 | +120 | 1/2 |
| Meleek Thomas MEM @ CLE | o2.5 | 46% | 42¢ +136 | +115 | 1/2 |
| Quenton Jackson HOU @ IND | o1.5 | 46% | 46¢ +116 | +124 | – |
| James Harden MEM @ CLE | o2.5 | 45% | 48¢ +107 | +114 | 0/1 |
| Giannis Antetokounmpo MIL @ MIA | o0.5 | 45% | 48¢ +107 | +106 | 1/2 |
| Andrew Wiggins MIL @ MIA | o1.5 | 44% | 47¢ +111 | +117 | 1/2 |
| Tristan da Silva PHI @ ORL | o2.5 | 44% | 44¢ +126 | +120 | 1/1 |
| Mario Hezonja MEM @ CLE | o1.5 | 44% | 46¢ +116 | +122 | 2/3 |
| Desmond Bane PHI @ ORL | o3.5 | 43% | 45¢ +121 | +130 | 1/2 |
| Jaime Jaquez Jr. MIL @ MIA | o1.5 | 42% | 45¢ +121 | +155 | 2/2 |
| Brayden Burries MIL @ MIA | o1.5 | 42% | 44¢ +126 | +133 | 1/2 |
| Kelly Oubre Jr. HOU @ IND | o1.5 | 42% | 45¢ +121 | +130 | 1/2 |
| Tari Eason HOU @ IND | 2+ | 42% | 43¢ +131 | +124 | 2/3 |
| Bobby Portis MIL @ MIA | o1.5 | 40% | 41¢ +142 | +148 | 1/2 |
| LeBron James PHI @ ORL | o1.5 | 40% | 43¢ +131 | +131 | 0/1 |
| Obi Toppin HOU @ IND | o1.5 | 39% | 36¢ +177 | +146 | 0/2 |
| Jabari Smith Jr. HOU @ IND | o2.5 | 38% | 39¢ +155 | +164 | 0/3 |
| Cedric Coward MEM @ CLE | o2.5 | 38% | 39¢ +155 | +160 | 2/2 |
| Cameron Boozer MEM @ CLE | o2.5 | 37% | 39¢ +155 | +154 | 1/2 |
| Kentavious Caldwell-Pope PHI @ ORL | 2+ | 37% | 43¢ +131 | – | 1/1 |
| Pelle Larsson MIL @ MIA | o1.5 | 34% | 34¢ +193 | +188 | 1/1 |
| Bam Adebayo MIL @ MIA | o1.5 | 34% | 34¢ +193 | +196 | 1/1 |
| Aaron Nesmith HOU @ IND | o2 | – | – | – | 0/2 |
| Noah Clowney CHI @ BKN | o0.5 | 63% | 68¢ −213 | −204 | – |
| Trae Young WSH @ TOR | o1.5 | 61% | 64¢ −179 | −161 | 1/3 |
| RJ Barrett WSH @ TOR | o1.5 | 60% | 61¢ −158 | −154 | 2/3 |
| Kyshawn George WSH @ TOR | o1.5 | 60% | 65¢ −187 | −169 | 1/3 |
| Jalen Smith CHI @ BKN | o1.5 | 57% | 58¢ −140 | −147 | 1/2 |
| Immanuel Quickley WSH @ TOR | o2.5 | 54% | 57¢ −135 | −132 | 2/3 |
| Scottie Barnes WSH @ TOR | 1+ | 53% | 98¢ −5456 | – | 1/1 |
| Norman Powell CHI @ BKN | o2.5 | 52% | 54¢ −119 | −122 | 1/2 |
| Tre Johnson WSH @ TOR | o1.5 | 51% | 51¢ −106 | −110 | 1/2 |
| Mikel Brown Jr. CHI @ BKN | o1.5 | 50% | 54¢ −119 | −110 | 0/1 |
| Ja'Kobe Walter WSH @ TOR | o2.5 | 48% | 53¢ −115 | −104 | 1/3 |
| Nolan Traore CHI @ BKN | o1.5 | 47% | 49¢ +102 | +104 | – |
| Josh Giddey CHI @ BKN | o1.5 | 44% | 46¢ +116 | +120 | 1/2 |
| Matas Buzelis CHI @ BKN | o2.5 | 42% | 42¢ +136 | +136 | 2/2 |
| Michael Porter Jr. CHI @ BKN | o3.5 | 41% | 45¢ +121 | +132 | 0/1 |
| Julius Randle CHI @ BKN | o1.5 | 40% | 42¢ +136 | +142 | 2/2 |
| Egor Demin CHI @ BKN | o2.5 | 39% | 42¢ +136 | +146 | 2/2 |
| Patrick Williams CHI @ BKN | o1.5 | 38% | 41¢ +142 | +154 | 2/2 |
| Isaac Okoro CHI @ BKN | o1.5 | 38% | 38¢ +162 | +162 | 1/2 |
| Jamal Shead WSH @ TOR | o1.5 | 38% | 45¢ +121 | +154 | 2/3 |
| AJ Dybantsa WSH @ TOR | o1.5 | 38% | 37¢ +169 | +158 | 1/3 |
| Zaccharie Risacher GS @ DAL | 1+ | 63% | 66¢ −196 | – | 0/1 |
| Shai Gilgeous-Alexander ATL @ OKC | o1.5 | 60% | 64¢ −179 | −179 | 1/2 |
| Gui Santos GS @ DAL | o0.5 | 58% | 59¢ −146 | −159 | 1/1 |
| Onyeka Okongwu ATL @ OKC | o1.5 | 57% | 61¢ −158 | −141 | 2/2 |
| Luguentz Dort ATL @ OKC | o1.5 | 57% | 61¢ −158 | −125 | 0/1 |
| Herbert Jones DET @ NO | 1+ | 56% | 76¢ −313 | – | 2/2 |
| De'Anthony Melton GS @ DAL | 2+ | 55% | 58¢ −140 | – | 1/2 |
| Brandin Podziemski GS @ DAL | o2.5 | 54% | 56¢ −129 | −132 | 1/2 |
| P.J. Washington GS @ DAL | o1.5 | 53% | 57¢ −135 | −123 | 1/2 |
| Nickeil Alexander-Walker ATL @ OKC | o3.5 | 51% | 53¢ −115 | −118 | 0/2 |
| Draymond Green GS @ DAL | o0.5 | 50% | 54¢ −119 | −111 | 0/2 |
| Aaron Wiggins ATL @ OKC | o2.5 | 47% | 49¢ +102 | +104 | 0/2 |
| Jared McCain ATL @ OKC | o2.5 | 47% | 47¢ +111 | +102 | 1/2 |
| Jordan Poole DET @ NO | o1.5 | 47% | 54¢ −119 | +100 | 0/3 |
| Saddiq Bey DET @ NO | o2.5 | 46% | 48¢ +107 | +116 | 1/2 |
| Jeremiah Fears DET @ NO | o1.5 | 45% | 47¢ +111 | +112 | 0/2 |
| Cooper Flagg GS @ DAL | o1.5 | 45% | 48¢ +107 | +114 | 1/2 |
| Kyrie Irving GS @ DAL | o3.5 | 42% | 44¢ +126 | +124 | 1/1 |
| Kevin Huerter DET @ NO | o2.5 | 42% | 43¢ +131 | +129 | 1/2 |
| Cade Cunningham DET @ NO | o2.5 | 41% | 41¢ +142 | +156 | 1/2 |
| Jalen Johnson ATL @ OKC | o1.5 | 41% | 43¢ +131 | +140 | 0/2 |
| Daniss Jenkins DET @ NO | o2.5 | 40% | 42¢ +136 | +152 | 1/2 |
| Yaxel Lendeborg GS @ DAL | o2.5 | 40% | 42¢ +136 | +145 | 0/2 |
| Kenrich Williams ATL @ OKC | o1.5 | 40% | 42¢ +136 | +150 | 1/2 |
| John Collins DET @ NO | o1.5 | 39% | 41¢ +142 | +155 | 1/2 |
| Ajay Mitchell ATL @ OKC | o1.5 | 38% | 39¢ +155 | +160 | – |
| Alex Caruso ATL @ OKC | o1.5 | 37% | 41¢ +142 | +158 | 0/1 |
| Derrick White BOS @ DEN | o1.5 | 61% | 65¢ −187 | −164 | 2/3 |
| Cameron Johnson BOS @ DEN | o1.5 | 59% | 65¢ −187 | −167 | 0/2 |
| Paul George BOS @ DEN | o2.5 | 57% | 62¢ −165 | −149 | 1/2 |
| Jayson Tatum BOS @ DEN | o2.5 | 53% | 56¢ −129 | −123 | 2/3 |
| Jamal Murray BOS @ DEN | o2.5 | 49% | 55¢ −124 | +102 | 0/2 |
| Nikola Jokic BOS @ DEN | o1.5 | 45% | 49¢ +102 | +120 | 1/2 |
| Christian Braun BOS @ DEN | o1.5 | 45% | 48¢ +107 | +113 | 1/2 |
| Payton Pritchard BOS @ DEN | o2.5 | 43% | 45¢ +121 | +122 | 1/3 |
| Aaron Gordon BOS @ DEN | o1.5 | 42% | 45¢ +121 | +130 | 1/2 |
| Sam Hauser BOS @ DEN | o2.5 | 36% | 38¢ +162 | +164 | – |
| Collin Sexton UTAH @ LAL | 1+ | 66% | 80¢ −390 | – | 1/3 |
| Quentin Grimes UTAH @ LAL | o1.5 | 62% | 64¢ −179 | −189 | 2/2 |
| Devin Booker PHX @ SAC | o1.5 | 59% | 62¢ −165 | −167 | 1/3 |
| Darius Acuff Jr. PHX @ SAC | o2.5 | 59% | 64¢ −179 | −175 | 2/2 |
| Ace Bailey UTAH @ LAL | o1.5 | 59% | 62¢ −165 | −164 | 1/3 |
| De'Andre Hunter PHX @ SAC | o1.5 | 56% | 59¢ −146 | −141 | 1/1 |
| Josh Okogie UTAH @ LAL | 1+ | 56% | – | – | – |
| Luke Kennard PHX @ SAC | o1.5 | 54% | 54¢ −119 | −132 | 1/1 |
| Josh Green UTAH @ LAL | 1+ | 53% | 62¢ −165 | – | 0/1 |
| Jordan Goodwin PHX @ SAC | o1.5 | 52% | 52¢ −110 | −127 | 0/1 |
| Miles Bridges PHX @ SAC | o1.5 | 51% | 56¢ −129 | −114 | 2/3 |
| Luka Doncic UTAH @ LAL | o4.5 | 50% | 56¢ −129 | −111 | 3/3 |
| Collin Gillespie PHX @ SAC | o2.5 | 50% | 52¢ −110 | −112 | 2/3 |
| Sandro Mamukelashvili UTAH @ LAL | o1.5 | 48% | 48¢ +107 | −105 | 1/3 |
| Dillon Brooks PHX @ SAC | o1.5 | 48% | 51¢ −106 | −102 | 2/3 |
| Zach LaVine PHX @ SAC | o2.5 | 45% | 49¢ +102 | +115 | 1/1 |
| Darryn Peterson UTAH @ LAL | o2.5 | 44% | 48¢ +107 | +114 | 2/3 |
| Matisse Thybulle UTAH @ LAL | o1.5 | 43% | 47¢ +111 | +120 | 3/3 |
| Keyonte George UTAH @ LAL | o2.5 | 43% | 46¢ +116 | +123 | 2/3 |
| Brice Sensabaugh UTAH @ LAL | 3+ | 42% | 41¢ +142 | – | 1/2 |
| Jalen Green PHX @ SAC | o1.5 | 40% | 46¢ +116 | +145 | 1/3 |
| Jake LaRavia UTAH @ LAL | o1.5 | 32% | 33¢ +203 | +196 | 0/2 |
Poly = Polymarket price (American odds below). Book = best US sportsbook. L5 = times he beat his main line in his last 5 games.
Get down on Polymarket
Play NBA threes (3-pointers made) props on Polymarket. Use our code when you sign up.
Open PolymarketAIBPredictions and probabilities are estimates from automated research and can be wrong or out of date. Confirm every line where you play it. The percent on each leg is our estimated chance it hits.
finnahit earns a commission when you sign up for Polymarket through our links. Polymarket isn't available everywhere, so check that you're eligible where you live. finnahit is not owned by or endorsed by Polymarket.
18+ Only. Restrictions and eligibility requirements apply. Not available in all jurisdictions. Trading is risky. 100% loss can occur. See polymarket.com/tos for more information. The Polymarket US App serves as an independent software provider and affiliate of Polymarket US and Polymarket Clearing, the CFTC-regulated exchange and clearing organization.
For entertainment only. Not financial or trading advice. 21+. Polymarket Partner. For account help, market rules and support, see Polymarket's terms and Novig's terms.